Тех. поддержка от производителя!
22 январяПРОБЛЕМА С ПРОШИВКОЙ ЧИПОВ S1, S3, 0S3, S4
15 июняПРОБЛЕМА С ГОЛОВКАМИ ДЛЯ ПРОГРАММАТОРА !!
12 январяВ новой версии ПО для программатора (3.24.3) добавлена возможность прошивки чипов Unismart типа W1, W2, EP6, EP8 (тип чипов для струйных картриджей).
Ниже приведена информационная таблица по возможным прошивкам:
чип Unismart | Jig | Brand | OEM номер | Модель принтера |
EP6 | H01 | EPSON | T1701/T1702/T1703/T1704 | Epson® Expression Home XP-103/XP-203/XP-207/XP-313/XP-413 |
EP6 | H01 | EPSON | T1711/T1712/T1713/T1714 | |
EP6 | H01 | EPSON | T1621/T1622/T1623/T1624 | Epson® Workforce WF-2010W/WF-2510WF/WF-2520NF/WF-2530WF/WF-2540WF(EUR) |
EP6 | H01 | EPSON | T1631/T1632/T1633/T1634 | |
EP6 | H01 | EPSON | T2701/T2702/T2703/T2704 | Epson® WorkForce WF-7110 DTW/WF-7610 DWF/WF-7620 DTWF/WF-3620/ WF-3640DTWF(EUR) |
EP6 | H01 | EPSON | T2601/T2611/T2612/T2613/T2614 | Epson® Expression Premium XP-600/XP-605/XP-700/XP-800/XP-610/XP-615/XP-710/XP-810 (EUR) |
EP6 | H01 | EPSON | T2621/T2631/T2632/T2633/T2634 | |
EP8 ("1520") | EP1 | EPSON | T7441 | Epson® WORKFORCE PRO WP-M4015dn |
W1 | W | HP® 02 | C8721W | HP® Photosmart D7300/D7100/D6100/C7100/C6100/C5100/8200/3100 series |
W1 | W | HP® 02 | C8719W | |
W1 | W | HP® 02 | C8771W | |
W1 | W | HP® 02 | C8772W | |
W1 | W | HP® 02 | C8773W | |
W1 | W | HP® 02 | C8774W | |
W1 | W | HP® 02 | C8775W | |
W2 | W | HP® 10 | C4840A | HP® Designjet 500/500PS HP® Designjet 800/800PS HP® Designjet 815mfp HP® Designjet 1100 HP® Designjet 2200 HP® Designjet 2300/2230/2250/2280/2600/1700 HP® Designjet100/110 HP® Business inkjet 3000/3000n/3000dtn HP® Business Inkjet 2000c professional series HP® Business Inkjet 2500c professional series |
W2 | W | HP® 10 | C4841A | |
W2 | W | HP® 10 | C4842A | |
W2 | W | HP® 10 | C4843A | |
W2 | W | HP® 10 | C4844A | |
W2 | W | HP® 11 | C4836A | HP® Business Inkjet 1100 series HP® Business Inkjet 2200/2300/2230 HP® Business Inkjet 2250/2280/2600series HP® Color Inkjet Printer cp1700 HP® Designjet 100/110/120/10PS/20PS/50PS |
W2 | W | HP® 11 | C4837A | |
W2 | W | HP® 11 | C4838A | |
W2 | W | HP® 12 | C4804A | HP® Business Inkjet 3000/3000n/3000dtn |
W2 | W | HP® 12 | C4805A | |
W2 | W | HP® 12 | C4806A | |
W2 | W | HP® 13 | C4814A | HP® Business Inkjet 1000 |
W2 | W | HP® 13 | C4815A | |
W2 | W | HP® 13 | C4816A | |
W2 | W | HP® 13 | C4817A | |
W2 | W | HP® 18 | C4936A | HP® Officejet Pro K5300/5400dn HP® Officejet Pro L7380 HP® Officejet Pro L7580 HP® Officejet K5400dn/K5400dtn |
W2 | W | HP® 18 | C4937A | |
W2 | W | HP® 18 | C4938A | |
W2 | W | HP® 18 | C4939A | |
W2 | W | HP® 38 | C9412A | HP® Photosmart Pro B9180 |
W2 | W | HP® 38 | C9413A | |
W2 | W | HP® 38 | C9414A | |
W2 | W | HP® 38 | C9415A | |
W2 | W | HP® 38 | C9416A | |
W2 | W | HP® 38 | C9417A | |
W2 | W | HP® 38 | C9418A | |
W2 | W | HP® 38 | C9419A | |
W2 | W | HP® 72 | C9403A | HP® Designjet T1110/T1120/T1200/T1300/T2300/T770/T790/T795 |
W2 | W | HP® 72 | C9370A | |
W2 | W | HP® 72 | C9371A | |
W2 | W | HP® 72 | C9372A | |
W2 | W | HP® 72 | C9373A | |
W2 | W | HP® 72 | C9374A | |
W2 | W | HP® 82 | CH565A | HP® Designjet 510 series |
W2 | W | HP® 82 | C4911A | HP® Designjet 500/500PS HP® Designjet 800/800PS HP® Designjet 815mfp HP® Designjet 820mfp HP® Designjet 10PS/20PS/50PS |
W2 | W | HP® 82 | C4912A | |
W2 | W | HP® 82 | C4913A | |
W2 | W | HP® 84 | C5016A | HP® Designjet 90r/10ps/20ps/50ps/30/120/130 series HP® Business Inkjet 2600 |
W2 | W | HP® 84 | C5017A | |
W2 | W | HP® 84 | C5018A | |
W2 | W | HP® 85 | C9425A | HP® Designjet 30/90r/130 series |
W2 | W | HP® 85 | C9426A | |
W2 | W | HP® 85 | C9427A | |
W2 | W | HP® 85 | C9428A | |
W2 | W | HP® 85 | C9429A | |
W2 | W | HP® 88 | C9385A | HP® Officejet PRO K550 K8600 |
W2 | W | HP® 88 | C9386A | |
W2 | W | HP® 88 | C9387A | |
W2 | W | HP® 88 | C9388A | |
W2 | W | HP® 88 | C9396A | |
W2 | W | HP® 88 | C9391A | |
W2 | W | HP® 88 | C9392A | |
W2 | W | HP® 88 | C9393A | |
W2 | W | HP® 14 | C5010A | HP® Color Inkjet Printer CP1160series HP® Officejet D125xi/D135/D135xi/D145/D155xi HP® Officejet 7110 series/7130series HP® Officejet 7140series HP® Digital Copier 610series |
W2 | W | HP® 14 | C5011A | |
W2 | W | HP® 14 | C5010D | |
W2 | W | HP® 14 | C5011D |
Меня зовут Владислав и я обожаю смотреть онлайн мультсериал Симпсоны на сайте https://simpsons.icu
Там много интересных серий, которые Вам понравятся.
Присоединяйтесь!
https://trustgas.ru/
Всёгда лучшая продукция в наличии
Только онлайн
16/03/2025
<a href=https://thedoghouse-play.com/>the dog house 2</a>
CNN
—
Just about everyone thought it was a bluff. Top analysts from the biggest banks on Wall Street said it was highly unlikely. Stocks were trading like it wouldn’t happen. Some companies built contingency plans, but they weren’t exactly rushing to make changes.
<a href=https://blst.gl>сайт спрут</a>
But the tariffs are coming — in full force. President Donald Trump announced Saturday that a massive 25% tariff on all goods from Mexico and most imports from Canada will go into effect Tuesday. An additional 10% tariff on Chinese goods will be enacted the same day.
Trump in a message posted on Truth Social Sunday said, “We don’t need anything they have. We have unlimited Energy, should make our own Cars, and have more Lumber than we can ever use.” But America’s supply chains are reliant on its trading partners, and even for goods that could be grown or produced exclusively in the United States, the complex web of interconnected global trade cannot easily be unwound.
<a href=https://at-bs2best-at.ru>блэкспрут даркнет</a>
So the additional costs on foreign-made goods will be paid by American importers, who typically pass those costs onto retailers, who pass them onto inflation-weary consumers. That means prices will rise — although, for most items, not immediately. Businesses’ profits will be squeezed as they bear the cost burden of the tariffs or pay to adjust their carefully constructed and at times inflexible supply chains.
That’s why stocks on Monday were set to tumble. Dow futures were more than 600 points, or 1.3% lower. S&P 500 futures sank 1.5%. and Nasdaq futures were 1.7% lower.
Globally, stocks fell, too. Major European indexes were down across the board, and Asian markets closed sharply lower. Bitcoin and other cryptos tumbled, brought down by growing fears of a recession. The US dollar rose sharply.
Energy costs surged: US crude oil rose 2.3% and natural gas spiked 7%. Despite a lower 10% tariff on Canadian electricity, natural gas and oil exports to the United States, the energy industry said it will not be able to quickly or easily find alternate sources. Diesel and jet fuel costs in particular will rise, according to Angie Gildea, the US energy sector lead at accounting firm KPMG, adding costs to all shipped goods and air travel.
блэкспрут
https://bs2-site.at
“Any infrastructure upgrades would not happen overnight,” Gildea told CNN. “Tariffs on Canadian oil would increase costs for US refiners, leading to price hikes for consumers.”
Auto industry stock futures were particularly hard-hit, because virtually all American-made cars are manufactured at least in some part in Mexico or Canada — what was a free-trade zone. GM (GM) fell more than 6%, Jeep and Chrysler maker Stellantis (STLA) was down 5% and Ford (F) fell more than 3%.
Sablier is built for builders, teams, and DAOs. With powerful Sablier token vesting, Sablier mirror integration, and Sablier crypto tools, itтАЩs the go-to for real-time finance. Backed by the trusted Sablier protocol and Sablier Labs, you can stream confidently on Sablier Ethereum. Need to claim? Use Sablier Claim or explore the Sablier app to manage it all. Visit https://sablier.cc and experience financial automation like never before!